Dearness Allowance / ತುಟ್ಟಿ ಭತ್ಯೆ
State DA Orders / ರಾಜ್ಯ ಸರಕಾರದ ತುಟ್ಟಿ ಭತ್ಯೆ ಪ್ರಮಾಣ
| Month | DA Rate | Link |
|---|---|---|
| Jul-2024 | Waiting For Order | Link |
| Jan-2024 | 42.5 | Link |
| Jul-2023 | 38.75 | Link |
| Jan-2023 | 35 | Link |
| Jul-2022 | 31 | Link |
| Jan-2022 | 27.25 | Link |
| Jul-2021 | 24.5 | Link |
| Jul-2021 | 21.5 | Link |
| Jan-2021 | COVID | Link |
| Jul-2020 | COVID | Link |
| Jan-2020 | COVID | Link |
| Jul-2019 | 11.25 | Link |
| Jan-2019 | 6.5 | Link |
| Jul-2018 | 3.75 | Link |
| Jan-2018 | 1.75 | Link |
| July-2017 | 45.25 | Link |
| Jan-2017 | 43.25 | Link |
| July-2016 | 40.25 | Link |
| Jan-2016 | 36 | Link |
| July-2015 | 32.5 | Link |
| Jan-2015 | 28.75 | Link |
| July-2014 | 25.25 | Link |
| Jan-2014 | 21 | Link |
| July-2013 | 15 | Link |
| Jan-2013 | 9 | Link |
| July-2012 | 4 | Link |
| Jan-2012 | 76.75 | Link |
| July-2011 | 69.5 | Link |
| Jan-2011 | 62.5 | Link |
| July-2010 | 56.25 | Link |
| Jan-2010 | 46 | Link |
| July-2009 | 38 | Link |
| Jan-2009 | 32.75 | Link |
| July-2008 | 26.75 | Link |
| Jan-2008 | 22.75 | Link |
| July-2007 | 17.5 | Link |
| Jan-2007 | 12.25 | Link |
| Jul-2006 | 7 | Link |
| Apr-2006 | 2.625 | Link |
| July-2006 | 79 | Link |
| Jan-2006 | 74 | Link |
| July-2005 | 71 | Link |
| Jan-2005 | 67 | Link |
| July-2004 | 64 | Link |
| Jan-2004 | 61 | Link |
| July-2003 | 59 | Link |
| Jan-2003 | 55 | Link |
| July-2002 | 52 | Link |
| Jan-2002 | 49 | Link |
| July-2001 | 45 | Link |
| Jan-2001 | 43 | Link |
| July-2000 | 41 | Link |
| Jan-2000 | 38 | Link |
Central/UGC DA /ಕೇಂದ್ರ ಸರಕಾರದ ತುಟ್ಟಿ ಭತ್ಯೆ ಪ್ರಮಾಣ
| Month | DA Rate | Link |
|---|---|---|
| Upload is in progress | ||